Wykonanie w oparciu o normę DIN 894.
Kody i dane
Kod artykułu | Rozmiar SW [cale] | Długość [mm] | Waga [g] |
---|---|---|---|
0021001S | 1/4 | 90 | 14 |
0021002S | 5/16 | 90 | 12 |
0021003S | 11/32 | 90 | 11 |
0021004S | 3/8 | 90 | 11 |
0021005S | 13/32 | 100 | 25 |
0021006S | 7/16 | 100 | 22 |
0021007S | 1/2 | 140 | 40 |
0021008S | 9/16 | 165 | 80 |
0021009S | 19/32 | 165 | 75 |
0021010S | 5/8 | 165 | 70 |
0021011S | 11/16 | 165 | 70 |
0021012S | 3/4 | 190 | 100 |
0021013S | 25/32 | 190 | 95 |
0021014S | 13/16 | 205 | 140 |
0021015S | 7/8 | 205 | 130 |
0021016S | 15/16 | 220 | 170 |
0021017S | 31/32 | 220 | 170 |
0021018S | 1 | 220 | 160 |
0021019S | 1. 1/16 | 220 | 150 |
0021020S | 1. 1/8 | 250 | 270 |
0021021S | 1. 3/16 | 250 | 250 |
0021022S | 1. 1/4 | 285 | 340 |
0021023S | 1. 5/16 | 285 | 340 |
0021024S | 1. 3/8 | 285 | 320 |
0021025S | 1. 7/16 | 285 | 300 |
0021026S | 1. 1/2 | 330 | 540 |
0021027S | 1. 9/16 | 330 | 520 |
0021028S | 1. 5/8 | 330 | 520 |
0021029S | 1. 11/16 | 330 | 500 |
0021030S | 1. 3/4 | 360 | 650 |
0021031S | 1. 13/16 | 360 | 650 |
0021032S | 1. 7/8 | 360 | 630 |
0021033S | 2 | 440 | 1100 |
0021034S | 2. 1/16 | 440 | 1100 |
0021035S | 2. 1/8 | 440 | 1050 |
0021036S | 2. 3/16 | 440 | 1050 |
0021037S | 2. 1/4 | 480 | 1000 |
0021038S | 2. 5/16 | 480 | 1475 |
0021039S | 2. 3/8 | 480 | 1475 |
0021040S | 2. 7/16 | 520 | 1700 |
0021041S | 2. 1/2 | 520 | 1700 |
0021042S | 2. 9/16 | 520 | 1700 |
0021043S | 2. 5/8 | 520 | 1700 |
0021044S | 2. 3/4 | 540 | 1900 |
0021045S | 2. 13/16 | 540 | 1900 |
0021046S | 2. 15/16 | 540 | 1900 |
0021047S | 3 | 540 | 1800 |
0021048S | 3. 1/8 | 630 | 2900 |
0021049S | 3. 1/4 | 630 | 2800 |
0021050S | 3. 3/8 | 680 | 3400 |
0021051S | 3. 1/2 | 680 | 3300 |
0021052S | 3. 5/8 | 680 | 3200 |
0021053S | 3. 3/4 | 830 | 5000 |
0021054S | 3. 7/8 | 830 | 4800 |
Inne produkty i rozmiary dostępne na zapytanie!