Wykonanie w oparciu o normę DIN 3111.
Kody i dane
Kod artykułu | Rozmiar SW [mm] | Długość [mm] | Waga [g] |
---|---|---|---|
0090014S | 14 | 140 | 130 |
0090015S | 15 | 140 | 130 |
0090016S | 16 | 155 | 150 |
0090017S | 17 | 155 | 150 |
0090018S | 18 | 170 | 250 |
0090019S | 19 | 170 | 280 |
0090020S | 20 | 190 | 280 |
0090021S | 21 | 190 | 300 |
0090022S | 22 | 190 | 300 |
0090023S | 23 | 215 | 300 |
0090024S | 24 | 215 | 400 |
0090025S | 25 | 230 | 430 |
0090026S | 26 | 230 | 450 |
0090027S | 27 | 230 | 500 |
0090028S | 28 | 265 | 520 |
0090029S | 29 | 265 | 510 |
0090030S | 30 | 265 | 500 |
0090032S | 32 | 265 | 490 |
0090033S | 33 | 265 | 480 |
0090034S | 34 | 290 | 670 |
0090035S | 35 | 290 | 660 |
0090036S | 36 | 290 | 650 |
0090037S | 37 | 325 | 900 |
0090038S | 38 | 325 | 900 |
0090041S | 41 | 325 | 900 |
0090042S | 42 | 325 | 900 |
0090046S | 46 | 365 | 1100 |
0090047S | 47 | 365 | 1100 |
0090050S | 50 | 400 | 1400 |
0090052S | 52 | 430 | 1700 |
0090054S | 54 | 430 | 1700 |
0090055S | 55 | 445 | 1650 |
0090056S | 56 | 465 | 1800 |
0090058S | 58 | 465 | 1800 |
0090060S | 60 | 465 | 2000 |
0090063S | 63 | 500 | 2300 |
0090065S | 65 | 500 | 2100 |
0090067S | 67 | 500 | 2000 |
0090070S | 70 | 550 | 3000 |
0090071S | 71 | 550 | 2800 |
0090075S | 75 | 620 | 5000 |
0090077S | 77 | 620 | 5000 |
0090080S | 80 | 620 | 4500 |
0090082S | 82 | 620 | 4300 |
0090085S | 85 | 650 | 5000 |
0090088S | 88 | 650 | 4800 |
0090090S | 90 | 650 | 4200 |
0090094S | 94 | 700 | 5200 |
0090095S | 95 | 700 | 5200 |
Inne produkty i rozmiary dostępne na zapytanie!