Wykonanie w oparciu o normę DIN 3111.
Kody i dane
Kod artykułu | Rozmiar SW [cale] | Długość [mm] | Waga [g] |
---|---|---|---|
0090001S | 1/2 | 140 | 130 |
0090002S | 9/16 | 140 | 130 |
0090003S | 19/32 | 140 | 130 |
0090004S | 5/8 | 155 | 150 |
0090005S | 11/16 | 155 | 150 |
0090006S | 3/4 | 170 | 280 |
0090007S | 25/32 | 190 | 280 |
0090008S | 13/16 | 190 | 300 |
0090009S | 7/8 | 190 | 300 |
0090010S | 15/16 | 215 | 400 |
0090011S | 31/32 | 215 | 430 |
0090012S | 1 | 230 | 430 |
0090013S | 1. 1/16 | 230 | 500 |
0090096S | 1. 1/8 | 265 | 520 |
0090097S | 1. 3/16 | 265 | 500 |
0090098S | 1. 1/4 | 265 | 490 |
0090099S | 1. 5/16 | 265 | 480 |
0090100S | 1. 3/8 | 290 | 660 |
0090101S | 1. 7/16 | 325 | 900 |
0090102S | 1. 1/2 | 325 | 900 |
0090103S | 1. 9/16 | 325 | 850 |
0090104S | 1. 5/8 | 325 | 900 |
0090105S | 1. 11/16 | 325 | 850 |
0090106S | 1. 3/4 | 365 | 1200 |
0090107S | 1. 13/16 | 365 | 1100 |
0090108S | 1. 7/8 | 365 | 1100 |
0090109S | 2 | 400 | 1400 |
0090110S | 2. 1/16 | 430 | 1800 |
0090111S | 2. 1/8 | 430 | 1700 |
0090112S | 2. 3/16 | 445 | 1650 |
0090113S | 2. 1/4 | 465 | 1800 |
0090114S | 2. 5/16 | 465 | 1800 |
0090115S | 2. 3/8 | 465 | 2000 |
0090116S | 2. 7/16 | 500 | 2100 |
0090117S | 2. 1/2 | 500 | 2000 |
0090118S | 2. 9/16 | 500 | 2100 |
0090119S | 2. 3/4 | 550 | 3000 |
0090120S | 2. 15/16 | 620 | 5000 |
0090121S | 3 | 620 | 5000 |
0090122S | 3. 1/8 | 620 | 4500 |
0090123S | 3. 3/8 | 650 | 5000 |
0090124S | 3. 1/2 | 650 | 4800 |
0090125S | 3. 3/4 | 700 | 5200 |
Inne produkty i rozmiary dostępne na zapytanie!