Wykonanie w oparciu o normę DIN 133.
Kody i dane
Kod artykułu | Rozmiar SW [cale] | Długość [mm] | Waga [g] |
---|---|---|---|
0030001S | 1 | 150 | 200 |
0030002S | 1. 1/16 | 180 | 380 |
0030003S | 1. 1/8 | 180 | 370 |
0030004S | 1. 3/16 | 190 | 350 |
0030005S | 1. 1/4 | 210 | 680 |
0030006S | 1. 5/16 | 210 | 670 |
0030007S | 1. 3/8 | 210 | 650 |
0030008S | 1. 7/16 | 210 | 640 |
0030009S | 1. 1/2 | 210 | 630 |
0030252S | 1. 9/16 | 220 | 750 |
0030010S | 1. 5/8 | 220 | 790 |
0030011S | 1. 11/16 | 220 | 750 |
0030012S | 1. 3/4 | 250 | 1100 |
0030013S | 1. 13/16 | 250 | 1150 |
0030231S | 1. 7/8 | 255 | 1200 |
0030232S | 2 | 275 | 1350 |
0030233S | 2. 1/16 | 275 | 1500 |
0030234S | 2. 1/8 | 300 | 1900 |
0030235S | 2. 3/16 | 290 | 1600 |
0030236S | 2. 1/4 | 290 | 1500 |
0030237S | 2. 5/16 | 290 | 1500 |
0030253S | 2. 3/8 | 320 | 2600 |
0030238S | 2. 7/16 | 330 | 3000 |
0030239S | 2. 9/16 | 330 | 3000 |
0030240S | 2. 5/8 | 380 | 4200 |
0030241S | 2. 3/4 | 380 | 3800 |
0030255S | 2. 13/16 | 380 | 3700 |
0030256S | 2. 15/16 | 380 | 3500 |
0030242S | 3 | 380 | 4000 |
0030243S | 3. 1/8 | 370 | 4800 |
0030244S | 3. 1/4 | 370 | 4700 |
0030245S | 3. 3/8 | 370 | 4500 |
0030246S | 3. 1/2 | 430 | 7200 |
0030247S | 3. 5/8 | 430 | 7000 |
0030248S | 3. 3/4 | 430 | 6800 |
0030257S | 3. 7/8 | 430 | 6600 |
0030249S | 4 | 470 | 9500 |
0030250S | 4. 1/8 | 470 | 9500 |
0030251S | 4. 1/2 | 510 | 13300 |
Inne produkty i rozmiary dostępne na zapytanie!