Kody i dane
Kod artykułu | Rozmiar SW [cale] | Długość [mm] | Waga [g] |
---|---|---|---|
0137326S | 11/16 | 320 | 270 |
0137327S | 3/4 | 350 | 270 |
0137328S | 25/32 | 350 | 465 |
0137329S | 13/16 | 350 | 465 |
0137330S | 7/8 | 350 | 465 |
0137331S | 15/16 | 370 | 465 |
0137332S | 31/32 | 370 | 650 |
0137333S | 1 | 370 | 650 |
0137334S | 1. 1/16 | 370 | 650 |
0137335S | 1. 1/8 | 400 | 650 |
0137336S | 1. 3/16 | 400 | 650 |
0137337S | 1. 1/4 | 400 | 950 |
0137338S | 1. 5/16 | 400 | 950 |
0137339S | 1. 3/8 | 430 | 950 |
0137340S | 1. 7/16 | 430 | 1400 |
0137341S | 1. 1/2 | 430 | 1400 |
0137342S | 1. 9/16 | 470 | 1400 |
0137343S | 1. 5/8 | 470 | 1900 |
0137344S | 1. 11/16 | 470 | 1900 |
0137345S | 1. 3/4 | 500 | 1900 |
0137346S | 1. 13/16 | 500 | 2700 |
0137347S | 1. 7/8 | 500 | 2700 |
0137348S | 2 | 530 | 3550 |
Inne produkty i rozmiary dostępne na zapytanie!